PCA Products by IC Manufacturer Transformers, Inductors, Custom Magnetics
PCA is a registered trademark of PCA Electronics, Inc.
Manufacturer of Quality Electromagnetic Components
We're Open, Shipping, ...and Sanitized!


PCA Products by Chipset Manufacturer

 

Power Integrations, Inc., is a Silicon Valley-based supplier of high-performance electronic components used in high-voltage power-conversion systems. Their integrated circuits and diodes enable compact, energy-efficient AC-DC power supplies for a vast range of electronic products including mobile devices, TVs, PCs, appliances, smart utility meters and LED lights.

PCA transformers are perfectly matched to support these high-performance chip sets.


Buy
Chipset
Controller
PCA Part No.
PDF
Topology
Geometry
Turns Ratio
Po
Lp
Vin
Aux
S1
S2
S3
Fsw
ET
MFG
Part No.
Pri : Aux : S1 : S2 : S3
Watts
uH
Min-Max
KHz
Watts
  Per page:     Jump to:  
TNY268P Power Integrations EPC3127-1-LF Flyback-Offline E20 21.25 : 3.000 : 1.000 15.0 1900 120 - 375V 15V / 0.05A 5V / 3.0A N/A N/A 132
TOP232Y,TOP242Y Power Integrations EPC3127-2-LF Flyback-Offline E20 16.67 : 2.5 : 1.000 17.0 2400 120 - 375V 15V / 0.05A 5V / 2.0A 3.3V / 2A N/A 132
TOP244P Power Integrations EPC3127-3-LF Flyback-Offline E20 5.33 : 1.08 : 1.000 17.0 475 120 - 375V 15V / 0.05A 13.55V / 1.2A N/A N/A 132
TNY267 Power Integrations EPC3127-4-LF Flyback-Offline E20 28 : 4.67 : 1.000 7.0 2800 120 - 375V 15V / 0.05A 3.3V / 2.0A N/A N/A 132
TOP249Y Power Integrations EPC3130-1-LF Flyback-Offline E32 1.000 : 0.133 : 0.177 : 0.177 0.0 273 120 - 375V 19V / 1.8A 19V / 1.8A 15V / 0.05A 0
TOP234Y Power Integrations EPC3130-2-LF Flyback-Offline E32 0.0 490 121 - 375V 12V / 1.9A 12V / 1.9A 15V / 0.05A 0
TOP247Y Power Integrations EPC3130-3-LF Flyback-Offline E32 1.000 : 0.135 : 0.324 : 0.324 0.0 342 122 - 375V 35V / 1.0A 35V / 1.0A 15V / 0.05A 0
TOP247Y Power Integrations EPC3130-4-LF Flyback-Offline E32 1.000 : 0.148 : 0.222 : 0.111 : 0.222 0.0 466 123 - 375V 24V / 2.0A 12V / 0.1A 15V / 0.05A 0
TOP244Y Power Integrations EPC3130-5-LF Flyback-Offline E32 1.000 : 0.166 : 0.259 : 0.055 0.0 466 124 - 375V 24V / 1.0A 5V / 0.8A 15V / 0.05A 0
Viper 100 Power Integrations EPC3130-6-LF Flyback-Offline E32 1.000 : 0.166 : 0.309 : 0.309 0.0 256 125 - 395V 24V / 1.8A 24V / 1.8A 13V / 0.05A 0
TNY264P Power Integrations EPC3132-1A-LF Flyback-Offline E13 1.000 : 0.135 3.0 2000 120 - 375V 9V / 0.330A 0
TNY264P Power Integrations EPC3132-2A-LF Flyback-Offline E13 1.000 : 0.323 : 0.135 0.0 1900 120 - 375V 5V / 0.600A 12V / 0.05A 0
TOP221P Power Integrations EPC3132-3A-LF Flyback-Offline E13 1.000 : 0.061 0.5 1400 120 - 375V 5.1V / 0.100A 0
LNK501 Power Integrations EPC3132-4A-LF Flyback-Offline E13 1.000 : 0.238 2.8 2550 120 - 375V 5.5V / 0.500A 0
LNK501 Power Integrations EPC3132-5A-LF Flyback-Offline E13 1.000 : 0.120 1.5 1360 120 - 375V 5.5V / 0.273A 0
TNY264P Power Integrations EPC3132-6A-LF Flyback-Offline E13 1.000 : 0.147 : 0.293 0.0 2400 120 - 375V 5.2V / 0.600A 10.5V / 0.015A 0
TNY264P Power Integrations EPC3132-7A-LF Flyback-Offline E13 1.000 : 0.147 : 0.336 0.0 2400 120 - 375V 5.2V / 0.600A 12.0V / 0.015A 0
TNY264P Power Integrations EPC3132-8A-LF Flyback-Offline E13 1.000 : 0938 : 0.343 0.0 1900 120 - 375V 3.3V / 0.600A 12V / 0.05A 0
DPA425 Power Integrations EPC3248G-1 (-LF) Flyback-PoE ER14.5 1.000 : 0.100 : 0.400 0.0 120 36-57V 13.2V / 0.05A 3.3V / 3.92A 0
DPA424/5 Power Integrations EPC3248G-10 (-LF) Flyback-PoE ER14.5 1.000 : 0.100 : 0.400 0.0 120 36-57V 13.2V / 0.05A 3.3V / 3.92A 0
DPA424/5 Power Integrations EPC3248G-11 (-LF) Flyback-PoE ER14.5 1.000 : 0.150 : 0.400 0.0 120 36-57V 13.2V / 0.05A 5.0V/ 2.59A 0
DPA424/5 Power Integrations EPC3248G-12 (-LF) Flyback-PoE ER14.5 1.000 : 0.400 : 0.400 0.0 120 36-57V 12.0V / 0.05A 12.0V / 1.08A 0
DPA426 Power Integrations EPC3248G-13 (-LF) Flyback-PoE EFD20 1.000 : 0.375 : 0.375 0.0 25 36-57V 13.2V / 0.05A 3.3V / 12.12A 0
DPA426 Power Integrations EPC3248G-14 (-LF) Flyback-PoE EFD20 1.000 : 0.100 : 0.400 0.0 25 36-57V 13.2V / 0.05A 5.0V / 8.0A 0
DPA426 Power Integrations EPC3248G-15 (-LF) Flyback-PoE EFD20 1.000 : 0.150 : 0.150 0.0 25 36-57V 12.0V / 0.05A 12.0V / 3.33A 0
DPA425 Power Integrations EPC3248G-2 (-LF) Flyback-PoE ER14.5 1.000 : 0.150 : 0.400 0.0 120 36-57V 13.33V / 0.05A 5.0V / 2.59A 0
DPA425 Power Integrations EPC3248G-3 (-LF) Flyback-PoE ER14.5 1.000 : 0.400 : 0.400 0.0 120 36-57V 12.0V / 0.05A 12.0V / 1.08A 0
DPA423 Power Integrations EPC3248G-4 (-LF) Flyback-PoE ER9.5 1.000 : 0.100 : 0.400 0.0 200 36-57V 13.2V / 0.05A 3.3V / 1.16A 0
DPA423 Power Integrations EPC3248G-5 (-LF) Flyback-PoE ER9.5 1.000 : 0.150 : 0.400 0.0 200 36-57V 13.33V / 0.05A 5.0V / 0.77A 0
DPA423 Power Integrations EPC3248G-6 (-LF) Flyback-PoE ER9.5 1.000 : 0.371 : 0.371 0.0 200 36-57V 12.0V / 0.05A 12.0V / 0.32A 0
DPA424 Power Integrations EPC3248G-7 (-LF) Flyback-PoE ER11 1.000 : 0.100 : 0.400 0.0 120 36-57V 13.2V / 0.05A 3.3V / 1.97A 0
DPA424 Power Integrations EPC3248G-8 (-LF) Flyback-PoE ER11 1.000 : 0.156 : 0.406 0.0 120 36-57V 13.0V / 0.05A 5.0V / 1.30A 0
DPA424 Power Integrations EPC3248G-9 (-LF) Flyback-PoE ER11 1.000 : 0.367 : 0.367 0.0 120 36-57V 12.0V / 0.05A 12.0V / 0.54A 0
*Logos and names of other companies and products mentioned on this site are copyright and/or trademarks of their respective owners.

 

 










ISO9001:2015 REGISTERED

ISO9001:2015 certifications in all of our global sales and manufacturing facilities.

CAREER OPPORTUNITIES

PCA® has a career opening for a Power Products/Sales Engineer.

If you’re interested in this position, view the job requirements here.

CONTACT US

PCA® Electronics Inc.
16799 Schoenborn Street
North Hills, CA 91343
  888-892-0761      818-894-5791
  Sales/Product Inquiry

Follow Us on  
©2025 PCA Electronics, Inc. All Rights Reserved.